AN-107 min read
Bass Lab
Basslines in seven styles that follow your chords — with accent, slide and glide.
The bass connects rhythm and harmony: it plays with the kick and at the same time tells you which chord is sounding. The Bass Lab writes basslines that fit your ProgressionA sequence of chords that repeats, e.g. i–VI–III–VII.More in the handbook → and your genre — from driving sixteenths to a squelchy AcidSquelchy bass with resonant filter, accents and slides — the sound of the 303.More in the handbook → line.

0/5 done
The seven styles
| Parameter | Range | What for |
|---|---|---|
| Rolling 16ths | Techno, tech house · 128 | Sixteenths around the kick, accent on the offbeat |
| Offbeat | Trance, house · 128 | Bass between the kicks on the “and” |
| Acid 303 | Acid techno, acid house · 132 | Sixteenth sequence with AcidSquelchy bass with resonant filter, accents and slides — the sound of the 303.More in the handbook → and Slide / glideThe pitch glides to the next note instead of jumping. A trademark of 808 basses and acid.More in the handbook → |
| 808 Glide | Trap, phonk · 140 | Long notes, octave jumps, glide |
| Reese Sustain | Drum & bass, neuro · 174 | Sustained notes, little movement — the ReeseWide, beating bass from two slightly detuned saws — typical of drum & bass.More in the handbook → sound does the rest |
| Disco Octave | Nu disco, italo · 118 | Eighths alternating octaves |
| Walking Groove | Deep house, garage · 122 | Syncopated chord tones, approach note before every chord change |
| Parameter | Range | What for |
|---|---|---|
| Length | 1, 2, 4, 8 bars | Loop length of the bassline |
| Density | 0–100 % | How many notes |
| Complexity | 0–100 % | Colour tones, leaps, slides |
| Variation | 0–100 % | How much bars 2, 4 … differ from the base pattern, including fills |
| Octave | −1 … +2 | Default register G0–F#1 |
- Space
- Play/stop
- R
- New seed
- ←→
- Change style
- ↑↓
- Octave
Try it yourself · AN-10
Pick a style, roll, listen with a kick. Yellow = accent, blue = slide.
Quick check
How does the DAW recognise a slide from the Bass Lab?
Your progress is saved in this browser.